Wire Spiral Hydraulic Hose EN856 R15
Inner tube: Neoprene
Reinforcement: Four alternating layers of spiral high-tensile steel wire (sizes 1/2, 5/8, 3/4 and 1"") and six alternating layers of spiral high tensile steel wire (sizes 1 1/4, 1 1/2" and 2").
Cover: Black Neoprene
Temperature Range: -40°F to 250°F (-40°C to 121°C)
Applicable standards: GB/T 10544 R15, SAE J517 R15;
Application: Design specifically to handle severe high pressure applications where pressure or constant hydrostatic loads are present.
BT-R15 Technical Specifiction ISO 3862-1 R15 SAE 100 R15 EN 856 R15 | |||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |||
R15-06-10 | 6 | 10.0 | 3/8 | 9.3 | 10.1 | 20.3 | 23.3 | 6091 | 24366 | 150 | 0.76 | ||
R15-08-13 | 8 | 12.5 | 1/2 | 12.3 | 13.5 | 24.0 | 26.8 | 6091 | 24366 | 200 | 0.88 | ||
R15-12-19 | 12 | 19.0 | 3/4 | 18.6 | 19.8 | 32.9 | 36.1 | 6091 | 24366 | 265 | 1.62 | ||
R15-16-25 | 16 | 25.0 | 1 | 25.0 | 26.4 | 38.9 | 42.9 | 6091 | 24366 | 330 | 2.18 | ||
R15-20-32 | 20 | 31.5 | 1 1/4 | 31.4 | 33.0 | 48.4 | 51.5 | 6091 | 24366 | 445 | 3.58 | ||
R15-24-38 | 24 | 38.0 | 1 1/2 | 37.7 | 39.3 | 56.3 | 59.6 | 6091 | 24366 | 530 | 4.50 | ||
Remark:1MPa=145PSI |
Contact Us