Wire Spiral Hydraulic Hose EN856 R12
Inner tube: Neoprene
Reinforcement: Four alternating layers of spiraled high-tensile Steel wire
Cover: Black Neoprene
Temperature: -40°F to 212°F(-40℃to 100℃)
Applicable standards: GB/T 10544 R12, EN 856 R12, SAE J517 R12
Application: Very high pressure applications used for petroleum-based hydraulic fluids.
BT-R12 Technical Specifiction ISO 3862-1 R12 SAE 100 R12 EN 856 R12 | |||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | PSI | PSI | mm | Kg/m | |
R12-06-10 | 6 | 10.0 | 3/8 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 4061 | 16244 | 130 | 0.59 |
R12-08-13 | 8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 4061 | 16244 | 180 | 0.77 |
R12-10-16 | 10 | 16.0 | 5/8 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 4061 | 16244 | 200 | 1.04 |
R12-12-19 | 12 | 19.0 | 3/4 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 4061 | 16244 | 240 | 1.20 |
R12-16-25 | 16 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 4061 | 16244 | 300 | 1.79 |
R12-20-32 | 20 | 31.5 | 1 1/4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 3045 | 12183 | 420 | 2.53 | |
R12-24-38 | 24 | 38.0 | 1 1/2 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 2538 | 10153 | 500 | 3.05 |
R12-32-51 | 32 | 51.0 | 2 | 50.4 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 2538 | 10153 | 630 | 4.19 |
Remark:1MPa=145PSI |
Contact Us