Wire Spiral Hydraulic Hose EN856 R9
Inner tube: Oil resistant sythetic rubber
Reinforcement: Four spirals of very high tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40 Centigrade to 120 Centigrade
BT-R9 Technical Specifiction ISO 3862-1 R9 SAE 100 R9 EN 856 R9 | ||||||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | P.P | Min B.P | Min B.R. | Weight | ||||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | A Model | AT Model | PSI | PSI | PSI | mm | Kg/m | |||
Min | Max | Min | Max | |||||||||||||
R9-06-10 | 6 | 10.0 | 3/8 | 9.3 | 10.1 | 16.9 | 18.0 | 20.6 | 22.2 | 20.6 | 21.1 | 4570 | 9135 | 18270 | 125 | 0.70 |
R9-08-13 | 8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 23.8 | 24.3 | 4060 | 8120 | 16240 | 180 | 0.83 |
R9-13-19 | 13 | 19.0 | 3/4 | 18.6 | 19.8 | 26.6 | 28.2 | 30.6 | 32.2 | 30.6 | 31.9 | 3045 | 6090 | 12180 | 240 | 1.30 |
R9-16-25 | 16 | 25.0 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 38.5 | 40.5 | 3045 | 6090 | 12180 | 300 | 1.70 |
R9-19-32 | 19 | 31.5 | 1 1/4 | 31.4 | 33.0 | 43.3 | 45.6 | 49.2 | 52.4 | 49.2 | 50.7 | 2540 | 5075 | 10150 | 420 | 3.08 |
R9-25-38 | 25 | 38.0 | 1 1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 2030 | 4060 | 8120 | 500 | 4.30 | ||
R9-32-51 | 32 | 51.0 | 2 | 50.4 | 52.0 | 63.9 | 66.2 | 69.9 | 73.0 | 2030 | 4060 | 8120 | 660 | 5.63 | ||
Remark:1MPa=145PSI |
Contact Us