Wire Spiral Hydraulic Hose EN856 4SH
Inner tube: Neoprene
Reinforcement: Four alternating layers of spiraled high-tensile Steel wire
Cover: Black Neoprene Blend Meets MT98 and GB/T 15907 Flame resistance
Temperature Range: -40°F to 212°F (-40°C to 100°C)
Applicable standards: GB/T 10544 4SH, EN 856 4SH, MT98 4SH;
Application: Very high pressure applications used for petroleum-based hydraulic fluids.
4SH Technical Specifiction ISO 3862-1 4SH EN 856 4SH | |||||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | Design Pressure | Operating Pressure | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | PSI | PSI | PSI | PSI | mm | Kg/m | |
4SH-12-19 | 12 | 19 | 3/4 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 6092 | 6092 | 8702 | 24366 | 280 | 1.62 |
4SH-16-25 | 16 | 25 | 1 | 25.0 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 5511 | 5511 | 7832 | 22045 | 340 | 2.12 |
4SH-20-32 | 20 | 31.5 | 1 1/4 | 31.4 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 4714 | 4714 | 6672 | 18855 | 455 | 2.55 |
4SH-24-38 | 24 | 38 | 1 1/2 | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 4206 | 4206 | 5801 | 16824 | 560 | 3.26 |
4SH-32-51 | 32 | 51 | 2 | 50.4 | 52.0 | 62.2 | 64.2 | 66.5 | 69.7 | 3626 | 3626 | 5076 | 14504 | 710 | 4.92 |
Remark:1MPa=145PSI |
Contact Us