Heavy Mechanic Hydraulic Rubber Hose Used in Crane, Excavator, Truck
1.type
4SP/4SH | |
Inner tube | Oil resistant synthetic rubber |
Reinforcement | Four alternating layers of spiraled high-tensile steel wire |
Cover | Environment resistant synthetic rubber |
Temperature Range | -40℉to 212℉(-40℃ to 100℃) |
Color | black |
length | 20-60m |
Standard | ISO/EN 856 4SH/4SP |
2.Application
Very high pressure applications used for perleum-based hydraulic fluids
3.product details
Type | HOSE I.D. | O.D. | Max W.P. | Min B.P. | Min B.R. | |||||
mm | in | max | min | Mpa | psi | Mpa | psi | mm | ||
mm | mm | |||||||||
4SH | ||||||||||
4SH-12-19 | 19.0 | 3/4 | 19.8 | 18.6 | 33.0 | 42.0 | 6092 | 168 | 24366 | 280 |
4SH-16-25 | 25.0 | 1 | 26.4 | 25.0 | 39.9 | 38.0 | 5511 | 152 | 22045 | 340 |
4SH-20-32 | 31.5 | 1 1/4 | 33.0 | 31.4 | 47.1 | 32.5 | 4714 | 130 | 18855 | 455 |
4SH-24-38 | 38.0 | 1 1/2 | 39.3 | 37.7 | 55.1 | 29.0 | 4206 | 116 | 16824 | 560 |
4SH-32-51 | 51.0 | 2 | 50.4 | 52.0 | 69.7 | 25.0 | 3626 | 100 | 14504 | 710 |
4SP | ||||||||||
4SP-04-06 | 6.3 | 1/4 | 7.0 | 6.2 | 18.7 | 45 | 6527 | 180 | 26106 | 150 |
4SP-06-10 | 10.0 | 3/8 | 10.1 | 9.3 | 22.2 | 44.5 | 6454 | 178 | 25816 | 180 |
4SP-08-13 | 12.5 | 1/2 | 13.5 | 12.3 | 25.4 | 41.5 | 6019 | 166 | 24076 | 230 |
4SP-10-16 | 16.0 | 5/8 | 16.7 | 15.5 | 29.0 | 35.0 | 5076 | 140 | 20305 | 250 |
4SP-12-19 | 19.0 | 3/4 | 19.8 | 18.6 | 33.0 | 35.0 | 5076 | 140 | 20305 | 300 |
4SP-16-25 | 25.0 | 1 | 26.4 | 25.0 | 40.9 | 28.0 | 4061 | 112 | 16244 | 340 |
4SP-20-32 | 31.5 | 1 1/4 | 33.0 | 31.4 | 52.4 | 21.0 | 3045 | 84 | 12183 | 460 |
4SP-24-38 | 38.0 | 1 1/2 | 39.3 | 37.7 | 58.8 | 18.5 | 2683 | 74 | 10733 | 560 |
4SP-32-51 | 51.0 | 2 | 50.4 | 52.0 | 71.4 | 16.5 | 2393 | 66 | 9572 | 660 |
Contact Us