Wire Braid Hydraulic Hose SAE100 R16
Inner tube: Nitrile
Reinforcement: Two braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40 Centigrade to 120 Centigrade
BT-R16 Technical Specifiction ISO 11237-1 R16 SAE 100 R16 | ||||||||||||||
Product Number | Hose ID | W.D. | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | ||
R16-04-06 | -4 | 6.3 | 1/4 | 6.2 | 7.0 | 12.3 | 0.8 | 1.5 | 14.5 | 5075 | 20300 | 50 | 0.30 | |
R16-05-08 | -5 | 8.0 | 5/16 | 7.7 | 8.5 | 13.3 | 0.8 | 1.5 | 15.7 | 4305 | 17255 | 55 | 0.34 | |
R16-06-10 | -6 | 10.0 | 3/8 | 9.3 | 10.1 | 15.9 | 0.8 | 1.5 | 18.8 | 4060 | 16240 | 65 | 0.42 | |
R16-08-13 | -8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 0.8 | 1.5 | 22.0 | 3550 | 14210 | 90 | 0.54 | |
R16-10-16 | -10 | 16.0 | 5/8 | 15.5 | 16.7 | 22.5 | 0.8 | 1.5 | 25.4 | 3040 | 12180 | 100 | 0.68 | |
R16-12-19 | -12 | 19.0 | 3/4 | 18.6 | 19.8 | 26.3 | 0.8 | 1.5 | 29.0 | 3040 | 12180 | 120 | 0.80 | |
R16-16-25 | -16 | 25.0 | 1 | 25.0 | 26.4 | 34.0 | 0.8 | 1.5 | 36.6 | 2030 | 8120 | 150 | 1.15 | |
R16-20-32 | -20 | 31.5 | 1 1/4 | 31.4 | 33 | 41.0 | 1 | 1.5 | 44.3 | 1635 | 6593 | 210 | 1.83 | |
Remark:1MPa=145PSI |
Contact Us