Wire Braid Hydraulic Hose EN853 2ST
Inner tube: Nitrile
Reinforcement: two braid of high-tensile steel wire
Cover: Black Neoprene Blend (Think Cover) meets MT98 and GB/T 15907 flame resistance.
Temperature Range:-40°F to 212°F(-40℃to 100℃)
Application standards: MT98, GB/T3686.1 2ST/R2A
Application: High pressure hydraulic oil lines used in the hydraulic system of multifunctional mining machinery and engineering machinery which use petroleum or water based hydraulic fluids.
BT-2ST Technical Specifiction EN853 2ST | ||||||||||||||
Product Number | Hose ID | W.D | C.O.D | Design Pressure | Operating Pressure | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | PSI | PSI | PSI | mm | Kg/m | |
2ST-04-06 | -4 | 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 5076 | 8120 | 20300 | 100 | 0.36 |
2ST-05-08 | -5 | 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.2 | 19.9 | 4640 | 7250 | 18560 | 115 | 0.49 |
2ST-06-10 | -6 | 10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 4061 | 6527 | 16240 | 130 | 0.61 |
2ST-08-13 | -8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 3626 | 5802 | 14500 | 180 | 0.75 |
2ST-10-16 | -10 | 16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 2900 | 4641 | 11600 | 205 | 0.87 |
2ST-12-19 | -12 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.6 | 2320 | 3770 | 9280 | 240 | 1.09 |
2ST-16-25 | -16 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 2320 | 3190 | 8120 | 300 | 1.58 |
2ST-20-32 | -20 | 31.5 | 1 1/4 | 31.4 | 33.0 | 43.3 | 45.7 | 49.2 | 52.4 | 1595 | 2610 | 6380 | 420 | 2.58 |
2ST-24-38 | -24 | 38.0 | 1 1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.8 | 1305 | 2030 | 5220 | 500 | 2.78 |
2ST-32-51 | -32 | 51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.2 | 71.4 | 1160 | 1740 | 4640 | 630 | 3.42 |
Remark:1MPa=145PSI |
Contact Us