Wire Braid Hydraulic Hose EN857 1SC
Inner tube: Nitrile
Reinforcement: One or two braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range:-40°F to 212°F(-40℃to 100℃)
Application standards: SAE J517 R16S, ISO 11237 2SC
Application: High pressure service with tight bends for petroleum and water-based hydraulic fluids. Excellent impulse performance and flexibility exceeding SAE100R1/SAE 100R2 and SAE 100R16 standards. Hose has compact dimensions tighter bend radius than 1SN/2SN hose for ease of assembly routing in machinery applications.
BT-1SC/2SC Technical Specifiction ISO 11237 SC SAE J517 | ||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | |||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |
1SC | ||||||||||||
1SC-04-06 | -4 | 6.3 | 1/4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 3260 | 13050 | 75 | 0.12 |
1SC-05-08 | -5 | 8.0 | 5/16 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 3120 | 12470 | 85 | 0.14 |
1SC-06-10 | -6 | 9.5 | 3/8 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 2610 | 10440 | 90 | 0.19 |
1SC-08-13 | -8 | 12.7 | 1/2 | 12.3 | 13.5 | 15.9 | 18.1 | 20.4 | 2320 | 9280 | 130 | 0.22 |
1SC-10-16 | -10 | 16.0 | 5/8 | 15.5 | 16.7 | 19.8 | 21.0 | 23.0 | 1885 | 7540 | 150 | 0.27 |
1SC-12-19 | -12 | 19.0 | 3/4 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 1520 | 6090 | 180 | 0.35 |
1SC-16-25 | -19 | 25.4 | 1 | 25.0 | 26.4 | 30.7 | 31.9 | 34.9 | 1280 | 5100 | 230 | 0.52 |
Contact Us