Wire Braid Hydraulic Hose EN853 2SN
Inner tube: Nitrile
Reinforcement: two braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range:-40°F to 212°F(-40℃to 100℃)
Application standards: EN853 2SN,GB3683.1 2SN,SAE J517 R1S, ISO 1436 2SN
Application: High-pressure hydraulic oil lines used in construction, machine tool and agriculture application using petroleum or water –based hydraulic fluids. Hose sizes 3/16—5/8’’have a vacuum rating of 28 in Hg. Hose size3/4’’—1’’have a vacuum rating of 24 in Hg.
BT-2SN Technical Specifiction ISO 1436-SAE 100 R2AT/R2ATS EN 853 2SN | ||||||||||||||
Product Number | Hose ID | W.D | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |
2SN-03-05 | -3 | 5.0 | 3/16 | 4.9 | 5.4 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 6019 | 23930 | 90 | 0.27 |
2SN-04-06 | -4 | 6.3 | 1/4 | 6.4 | 7.0 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 5801 | 23204 | 100 | 0.34 |
2SN-05-08 | -5 | 8.0 | 5/16 | 7.9 | 8.5 | 13.7 | 14.9 | 0.8 | 1.5 | 17.3 | 5076 | 20304 | 115 | 0.39 |
2SN-06-10 | -6 | 10.0 | 3/8 | 9.5 | 10.1 | 16.1 | 17.3 | 0.8 | 1.5 | 19.7 | 4786 | 19144 | 130 | 0.49 |
2SN-08-13 | -8 | 12.5 | 1/2 | 12.7 | 13.5 | 19.0 | 20.6 | 0.8 | 1.5 | 23.0 | 3989 | 15956 | 180 | 0.59 |
2SN-10-16 | -10 | 16.0 | 5/8 | 15.8 | 16.7 | 22.2 | 23.8 | 0.8 | 1.5 | 26.2 | 3625 | 14500 | 200 | 0.71 |
2SN-12-19 | -12 | 19.0 | 3/4 | 18.8 | 19.8 | 26.2 | 27.8 | 0.8 | 1.5 | 30.1 | 3118 | 12472 | 240 | 0.89 |
2SN-16-25 | -16 | 25.0 | 1 | 25.4 | 26.4 | 34.1 | 35.7 | 1.0 | 2.0 | 38.9 | 2393 | 12320 | 300 | 1.37 |
2SN-20-32 | -20 | 31.5 | 1 1/4 | 31.8 | 33.0 | 43.3 | 45.7 | 1.0 | 2.0 | 49.5 | 1813 | 7252 | 420 | 2.27 |
2SN-24-38 | -24 | 38.0 | 1 1/2 | 38.1 | 39.3 | 49.6 | 52.0 | 1.3 | 2.5 | 55.9 | 1305 | 5220 | 500 | 2.44 |
2SN-32-51 | -32 | 51.0 | 2 | 50.6 | 52.0 | 62.3 | 64.7 | 1.3 | 2.5 | 68.6 | 1160 | 4640 | 630 | 3.00 |
2SN-38-60 | -38 | 60.0 | 2 3/8 | 63.2 | 65.1 | 74.6 | 77.8 | 1.3 | 2.5 | 81.8 | 1015 | 4060 | 760 | 3.47 |
Remark:1MPa=145PSI |
Contact Us