Wire Braid Hydraulic Hose EN853 1SN
Inner tube: Nitrile
Reinforcement: one braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40°F to 212°F(-40℃to 100℃)
Application standards: EN853 1SN,GB3683.1 1SN,SAE J517 R1S,ISO 1436 1SN
Application: Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids.
BT-1SN Technical Specifiction ISO 1436-SAE 100 R1AT/R1ATS EN 853 1SN | ||||||||||||||
Product Number | Hose ID | W.D | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |
1SN-03-05 | -3 | 5.0 | 3/16 | 4.9 | 5.4 | 9.0 | 10.0 | 0.8 | 1.5 | 12.5 | 3630 | 14500 | 90 | 0.19 |
1SN-04-06 | -4 | 6.3 | 1/4 | 6.4 | 7.0 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 3260 | 13050 | 100 | 0.23 |
1SN-05-08 | -5 | 8.0 | 5/16 | 7.9 | 8.5 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 3120 | 12330 | 115 | 0.27 |
1SN-06-10 | -6 | 10.0 | 3/8 | 9.5 | 10.1 | 14.5 | 15.7 | 0.8 | 1.5 | 18.1 | 2610 | 10440 | 130 | 0.34 |
1SN-08-13 | -8 | 12.5 | 1/2 | 12.7 | 13.5 | 17.5 | 19.1 | 0.8 | 1.5 | 21.4 | 2320 | 9280 | 180 | 0.43 |
1SN-10-16 | -10 | 16.0 | 5/8 | 15.8 | 16.7 | 20.6 | 22.2 | 0.8 | 1.5 | 24.5 | 1890 | 7540 | 200 | 0.51 |
1SN-12-19 | -12 | 19.0 | 3/4 | 18.8 | 19.8 | 24.6 | 26.2 | 0.8 | 1.5 | 28.5 | 1520 | 6090 | 240 | 0.66 |
1SN-16-25 | -16 | 25.0 | 1 | 25.4 | 26.4 | 32.5 | 34.1 | 0.8 | 1.5 | 36.6 | 1280 | 5080 | 300 | 1.00 |
1SN-20-32 | -20 | 31.5 | 1 1/4 | 31.8 | 33.0 | 39.3 | 41.7 | 1.0 | 2.0 | 44.8 | 910 | 3630 | 420 | 1.35 |
1SN-24-38 | -24 | 38.0 | 1 1/2 | 38.1 | 39.3 | 45.6 | 48.0 | 1.5 | 2.5 | 52.1 | 720 | 2900 | 500 | 1.56 |
1SN-32-51 | -32 | 51.0 | 2 | 50.6 | 52.0 | 58.7 | 61.7 | 1.5 | 2.5 | 65.5 | 580 | 2320 | 630 | 2.20 |
1SN-38-60 | -38 | 60.0 | 2 3/8 | Propriety Hose Spec | 72.6 | 720 | 2900 | 650 | 2.35 | |||||
Remark:1MPa=145PSI |
Contact Us