Best quality 1SN 2SN steel wire braid reinforced hydraulic hose
BT-1SN Technical Specifiction ISO 1436-SAE 100 R1AT/R1ATS EN 853 1SN | ||||||||||||||
Product Number | Hose ID | W.D | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |
1SN-03-05 | -3 | 5.0 | 3/16 | 4.9 | 5.4 | 9.0 | 10.0 | 0.8 | 1.5 | 12.5 | 3630 | 14500 | 90 | 0.19 |
1SN-04-06 | -4 | 6.3 | 1/4 | 6.4 | 7.0 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 3260 | 13050 | 100 | 0.23 |
1SN-05-08 | -5 | 8.0 | 5/16 | 7.9 | 8.5 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 3120 | 12330 | 115 | 0.27 |
1SN-06-10 | -6 | 10.0 | 3/8 | 9.5 | 10.1 | 14.5 | 15.7 | 0.8 | 1.5 | 18.1 | 2610 | 10440 | 130 | 0.34 |
1SN-08-13 | -8 | 12.5 | 1/2 | 12.7 | 13.5 | 17.5 | 19.1 | 0.8 | 1.5 | 21.4 | 2320 | 9280 | 180 | 0.43 |
1SN-10-16 | -10 | 16.0 | 5/8 | 15.8 | 16.7 | 20.6 | 22.2 | 0.8 | 1.5 | 24.5 | 1890 | 7540 | 200 | 0.51 |
1SN-12-19 | -12 | 19.0 | 3/4 | 18.8 | 19.8 | 24.6 | 26.2 | 0.8 | 1.5 | 28.5 | 1520 | 6090 | 240 | 0.66 |
1SN-16-25 | -16 | 25.0 | 1 | 25.4 | 26.4 | 32.5 | 34.1 | 0.8 | 1.5 | 36.6 | 1280 | 5080 | 300 | 1.00 |
1SN-20-32 | -20 | 31.5 | 1 1/4 | 31.8 | 33.0 | 39.3 | 41.7 | 1.0 | 2.0 | 44.8 | 910 | 3630 | 420 | 1.35 |
1SN-24-38 | -24 | 38.0 | 1 1/2 | 38.1 | 39.3 | 45.6 | 48.0 | 1.5 | 2.5 | 52.1 | 720 | 2900 | 500 | 1.56 |
1SN-32-51 | -32 | 51.0 | 2 | 50.6 | 52.0 | 58.7 | 61.7 | 1.5 | 2.5 | 65.5 | 580 | 2320 | 630 | 2.20 |
1SN-38-60 | -38 | 60.0 | 2 3/8 | Propriety Hose Spec | 72.6 | 720 | 2900 | 650 | 2.35 | |||||
Remark:1MPa=145PSI | ||||||||||||||
BT-2SN Technical Specifiction ISO 1436-SAE 100 R2AT/R2ATS EN 853 2SN | ||||||||||||||
Product Number | Hose ID | W.D | C.T. | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Max mm | PSI | PSI | mm | Kg/m | |
2SN-03-05 | -3 | 5.0 | 3/16 | 4.9 | 5.4 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 6019 | 23930 | 90 | 0.27 |
2SN-04-06 | -4 | 6.3 | 1/4 | 6.4 | 7.0 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 5801 | 23204 | 100 | 0.34 |
2SN-05-08 | -5 | 8.0 | 5/16 | 7.9 | 8.5 | 13.7 | 14.9 | 0.8 | 1.5 | 17.3 | 5076 | 20304 | 115 | 0.39 |
2SN-06-10 | -6 | 10.0 | 3/8 | 9.5 | 10.1 | 16.1 | 17.3 | 0.8 | 1.5 | 19.7 | 4786 | 19144 | 130 | 0.49 |
2SN-08-13 | -8 | 12.5 | 1/2 | 12.7 | 13.5 | 19.0 | 20.6 | 0.8 | 1.5 | 23.0 | 3989 | 15956 | 180 | 0.59 |
2SN-10-16 | -10 | 16.0 | 5/8 | 15.8 | 16.7 | 22.2 | 23.8 | 0.8 | 1.5 | 26.2 | 3625 | 14500 | 200 | 0.71 |
2SN-12-19 | -12 | 19.0 | 3/4 | 18.8 | 19.8 | 26.2 | 27.8 | 0.8 | 1.5 | 30.1 | 3118 | 12472 | 240 | 0.89 |
2SN-16-25 | -16 | 25.0 | 1 | 25.4 | 26.4 | 34.1 | 35.7 | 1.0 | 2.0 | 38.9 | 2393 | 12320 | 300 | 1.37 |
2SN-20-32 | -20 | 31.5 | 1 1/4 | 31.8 | 33.0 | 43.3 | 45.7 | 1.0 | 2.0 | 49.5 | 1813 | 7252 | 420 | 2.27 |
2SN-24-38 | -24 | 38.0 | 1 1/2 | 38.1 | 39.3 | 49.6 | 52.0 | 1.3 | 2.5 | 55.9 | 1305 | 5220 | 500 | 2.44 |
2SN-32-51 | -32 | 51.0 | 2 | 50.6 | 52.0 | 62.3 | 64.7 | 1.3 | 2.5 | 68.6 | 1160 | 4640 | 630 | 3.00 |
2SN-38-60 | -38 | 60.0 | 2 3/8 | 63.2 | 65.1 | 74.6 | 77.8 | 1.3 | 2.5 | 81.8 | 1015 | 4060 | 760 | 3.47 |
Remark:1MPa=145PSI |
Contact Us