Good quality R1 R2 flexible hydraulic rubber hose
1/Type
1SN/2SN | |
Inner tube | Oil resistant synthetic rubber |
Reinforcement | One or Two braid of high-tensile steel wire |
Cover | Environment resistant synthetic rubber |
Temperature Range | -40℉to 212℉(-40℃ to 100℃) |
Color | black |
length | 20-105m |
Standard | ISO/SAE 100 R1AT/R1ATS EN 853 1SN |
2.Application
Mediu pressure hydraulic application including, machine tool and agraicultural application, using petroleum application,using petroleum or water based hydraulic fluids.
3.product details
Type | HOSE I.D. | O.D. | Max W.P. | Min B.P. | Min B.R. | |||
mm | in | Mpa | psi | Mpa | psi | mm | ||
SAE 100 R1AT | ||||||||
1SN-05 | 5.0 | 3/16 | 12.5 | 25.0 | 3622 | 100 | 14488 | 90 |
1SN-06 | 6.3 | 1/4 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 |
1SN-08 | 8.0 | 5/16 | 15.7 | 21.5 | 3120 | 85 | 12330 | 115 |
1SN-10 | 10.0 | 3/8 | 18.1 | 18.0 | 2610 | 72 | 10440 | 125 |
1SN-13 | 12.5 | 1/2 | 21.5 | 16.0 | 2320 | 64 | 9280 | 180 |
1SN-16 | 16.0 | 5/8 | 24.7 | 13.0 | 1890 | 52 | 7540 | 205 |
1SN-19 | 19.0 | 3/4 | 28.6 | 10.5 | 1520 | 42 | 6090 | 240 |
1SN-25 | 25.0 | 1 | 36.6 | 8.7 | 1280 | 35 | 5080 | 300 |
1SN-32 | 31.5 | 1 1/4 | 44.8 | 6.2 | 910 | 25 | 3630 | 420 |
1SN-38 | 38.0 | 1 1/2 | 52.0 | 5.0 | 720 | 20 | 2900 | 500 |
1SN-51 | 51.0 | 2 | 65.9 | 4.0 | 580 | 16 | 2320 | 630 |
SAE 100 R2AT | ||||||||
2SN-05 | 5.0 | 3/16 | 14.1 | 41.5 | 6013 | 165 | 23906 | 90 |
2SN-06 | 6.0 | 1/4 | 15.7 | 40.0 | 5801 | 160 | 23204 | 100 |
2SN-08 | 8.0 | 5/16 | 17.3 | 35.0 | 5076 | 140 | 20304 | 115 |
2SN-10 | 10.0 | 3/8 | 19.7 | 33.0 | 4786 | 132 | 19144 | 130 |
2SN-13 | 13.0 | 1/2 | 23.1 | 27.5 | 3989 | 110 | 15956 | 180 |
2SN-16 | 16.0 | 5/8 | 26.3 | 25.0 | 3625 | 100 | 14500 | 200 |
2SN-19 | 19.0 | 3/4 | 30.2 | 21.5 | 3118 | 86 | 12472 | 240 |
2SN-25 | 25.0 | 1 | 38.9 | 16.5 | 2393 | 65 | 9430 | 300 |
2SN-32 | 32.0 | 1 1/4 | 49.6 | 12.5 | 1813 | 50 | 7252 | 420 |
2SN-38 | 38.0 | 1 1/2 | 56.0 | 9.0 | 1305 | 36 | 5220 | 500 |
2SN-51 | 51.0 | 2 | 68.6 | 8.0 | 1160 | 32 | 4640 | 630 |
Contact Us