Fuel & Oil Hose
Inner tube: Black NR&SBR synthetic rubber
Reinforcement: High tenacity fiber
Cover: NR & SBR synthetic rubber Red/blue/green etc.
Temperature Range: —20℃ to 120℃
Application: For transmission of mineral oil such as diesel, gasoline, machine oil and lubricant, etc.. It can be used to manufacture static conducting rubber hose.
Fuel Hose Technical Specifiction | |||||||
Product Number | Norminal ID | OD | W.P. | B.P | Weight | ||
mm | in | mm | PSI | PSI | Kg/m | ||
06 | 6.4 | 1/4 | 12.5 | 300 | 900 | 0.16 | |
08 | 8.0 | 5/16 | 15.3 | 300 | 900 | 0.21 | |
10 | 9.5 | 3/8 | 16.8 | 300 | 900 | 0.25 | |
13 | 12.7 | 1/2 | 21.0 | 300 | 900 | 0.35 | |
16 | 16.0 | 5/8 | 25.0 | 300 | 900 | 0.48 | |
19 | 19.0 | 3/4 | 29.0 | 300 | 900 | 0.62 | |
25 | 25.0 | 1 | 36.0 | 300 | 900 | 0.82 | |
32 | 32.0 | 1 1/4 | 43.0 | 300 | 900 | 1.26 | |
38 | 38.0 | 1 1/2 | 50.0 | 300 | 900 | 1.42 | |
51 | 51.0 | 2 | 63.0 | 300 | 900 | 1.80 |
Contact Us