Water Hose
Inner tube: Black synthetic rubber
Reinforcement: High tenacity fiber
Cover: NR & SBR synthetic rubber Red/blue/green etc.
Temperature Range: —20℃ to 45℃
Water Hose Technical Specifiction | |||||||
Product Number | Norminal ID | OD | W.P. | B.P | Weight | ||
mm | in | mm | PSI | PSI | Kg/m | ||
06 | 6.4 | 1/4 | 12.5 | 290 | 870 | 0.15 | |
08 | 8.0 | 5/16 | 14.5 | 290 | 870 | 0.20 | |
10 | 9.5 | 3/8 | 16.5 | 290 | 870 | 0.24 | |
13 | 12.7 | 1/2 | 20.0 | 290 | 870 | 0.29 | |
16 | 16.0 | 5/8 | 23.0 | 290 | 870 | 0.36 | |
19 | 19.0 | 3/4 | 27.0 | 290 | 870 | 0.48 | |
25 | 25.0 | 1 | 34.0 | 290 | 870 | 0.69 | |
32 | 32.0 | 1 1/4 | 42.5 | 290 | 870 | 1.20 | |
38 | 38.0 | 1 1/2 | 48.5 | 290 | 870 | 1.38 | |
51 | 51.0 | 2 | 62.0 | 290 | 870 | 1.76 |
Contact Us