Air hose
Inner tube: Black NR & SBR synthetic rubber
Reinforcement: High tenacity fiber
Cover: Synthetic rubber with Red/blue/green color. EPDM synthetic ruber can also be used as the inner layer or outer cover.
Application: For transmission of oxygen and ethyne gas.
Temperature Range: —20℃ to 45℃
EPDM hose: -20℃~+120℃
| Air Hose Technical Specifiction | |||||||
| Product Number | Norminal ID | OD | W.P. | B.P | Weight | ||
| mm | in | mm | PSI | PSI | Kg/m | ||
| 06 | 6.0 | 1/4 | 12.5 | 290 | 870 | 0.16 | |
| 08 | 8.0 | 5/16 | 15.3 | 290 | 870 | 0.21 | |
| 10 | 10.0 | 3/8 | 16.8 | 290 | 870 | 0.25 | |
| 13 | 13.0 | 1/2 | 20.5 | 290 | 870 | 0.35 | |
| 16 | 16.0 | 5/8 | 24.5 | 290 | 870 | 0.45 | |
| 19 | 19.0 | 3/4 | 28.5 | 290 | 870 | 0.60 | |
| 25 | 25.0 | 1 | 35.5 | 290 | 870 | 0.79 | |
| 32 | 32.0 | 1 1/4 | 43.0 | 290 | 870 | 1.26 | |
| 38 | 38.0 | 1 1/2 | 50.0 | 290 | 870 | 1.42 | |
| 51 | 51.0 | 2 | 63.0 | 290 | 870 | 1.80 | |


Contact Us