SAE 100R8
Inner tube: Nylon
Reinforcement: sythetic fiber
Cover: Urethane
Temperature Range: —40℃ to 100℃
SAE 100R8 Technical Specifiction | ||||||||
Product Number | Norminal ID | OD | W.P. | B.P | Min B.R. | Weight | ||
mm | in | mm | PSI | PSI | mm | Kg/m | ||
R8-05 | 4.8 | 3/16 | 13.1 | 5003 | 20012 | 88 | 0.015 | |
R8-06 | 6.4 | 1/4 | 15.9 | 5003 | 20012 | 51 | 0.175 | |
R8-10 | 9.5 | 3/8 | 19.4 | 4002 | 16008 | 64 | 0.220 | |
R8-13 | 12.7 | 1/2 | 22.7 | 3495 | 13980 | 102 | 0.283 |
Contact Us