SAE 100R7
Inner tube: Nylon
Reinforcement: Two layers sythetic fiber
Cover: Urethane
Temperature Range: —40℃ to 100℃
SAE 100R7 Technical Specifiction | ||||||||
Product Number | Norminal ID | OD | W.P. | B.P | Min B.R. | Weight | ||
mm | in | mm | PSI | PSI | mm | Kg/m | ||
R7-03 | 3.3 | 1/8 | 8.5 | 2494 | 9976 | 13 | 0.037 | |
R7-05 | 4.8 | 3/16 | 10.8 | 3002 | 12008 | 22 | 0.068 | |
R7-06 | 6.4 | 1/4 | 13.0 | 3002 | 12008 | 33 | 0.085 | |
R7-08 | 7.9 | 5/16 | 14.0 | 2494 | 9973 | 46 | 0.103 | |
R7-10 | 9.5 | 3/8 | 15.0 | 2248 | 8992 | 51 | 0.141 | |
R7-13 | 12.7 | 1/2 | 16.0 | 2001 | 8004 | 76 | 0.210 | |
R7-19 | 19.0 | 3/4 | 17.0 | 1247 | 4988 | 127 | 0.287 | |
R7-25 | 25.4 | 1 | 18.0 | 100 | 400 | 203 | 0.542 |
Contact Us