SAE 100R5
Inner tube: Black synthetic rubber
Reinforcement: Two textile braids
Cover: Oil & weather resistant rubber impregnated fabric braid
Temperature Range: -40 Centigrade to 100 Centigrade
SAE 100R5 Technical Specifiction | ||||||||
Product Number | Norminal ID | OD | W.P. | B.P | Min B.R. | Weight | ||
mm | in | mm | PSI | PSI | mm | Kg/m | ||
R5-05 | 4.8 | 3/16 | 13.2 | 3002 | 11992 | 76 | 0.21 | |
R5-06 | 6.3 | 1/4 | 15.0 | 3002 | 11992 | 86 | 0.27 | |
R5-08 | 8.0 | 5/16 | 17.0 | 2248 | 9005 | 102 | 0.34 | |
R5-10 | 10.5 | 13/32 | 19.5 | 2001 | 8004 | 117 | 0.39 | |
R5-13 | 12.7 | 1/2 | 23.5 | 1746 | 6984 | 140 | 0.53 | |
R5-16 | 16.0 | 5/8 | 27.5 | 1494 | 5976 | 165 | 0.65 | |
R5-22 | 22.0 | 7/8 | 31.5 | 798 | 3192 | 183 | 0.64 | |
R5-28 | 28.0 | 1 1/8 | 38.0 | 624 | 2496 | 229 | 0.91 | |
R5-35 | 35.0 | 1 3/8 | 44.5 | 493 | 1972 | 267 | 1.00 | |
R5-46 | 46.0 | 1 13/16 | 56.4 | 348 | 1392 | 337 | 1.48 |
Contact Us