SAE 100R4
Inner tube: Black synthetic rubber
Reinforcement: Two textile braids with body spiral wire
Cover: Black oil & abrasion resistant "synthetic rubber"
Temperature Range: —40℃ to 135℃
SAE 100R4 Technical Specifiction | ||||||||
Product Number | Norminal ID | OD | W.P. | B.P | Min B.R. | Weight | ||
mm | in | mm | PSI | PSI | mm | Kg/m | ||
R4-19 | 19.0 | 3/4 | 32.0 | 300 | 1200 | 95 | 0.70 | |
R4-25 | 25.4 | 1 | 37.4 | 350 | 1000 | 125 | 0.80 | |
R4-32 | 31.8 | 1 1/4 | 45.0 | 200 | 800 | 160 | 1.00 | |
R4-38 | 38.1 | 1 1/2 | 52.0 | 150 | 600 | 200 | 1.20 | |
R4-51 | 50.8 | 2 | 64.0 | 100 | 400 | 255 | 1.50 | |
R4-64 | 63.5 | 2 1/2 | 77.0 | 62 | 248 | 315 | 2.20 | |
R4-76 | 76.2 | 3 | 90.0 | 62 | 248 | 380 | 2.60 | |
R4-89 | 89.0 | 3 1/3 | 103.0 | 62 | 248 | 400 | 3.10 | |
R4-102 | 102.0 | 4 | 116.0 | 62 | 248 | 510 | 3.50 |
Contact Us