SAE 100R3
Inner tube: Oil resistant synthetic rubber
Reinforcement: Two textile braids
Cover: Black oil&abrasion resistant synthetic rubber
Temperature Range: —40℃ to 135℃
SAE 100R3 Technical Specifiction | ||||||||
Product Number | Norminal ID | OD | W.P. | B.P | Min B.R. | Weight | ||
mm | in | mm | PSI | PSI | mm | Kg/m | ||
R3-05 | 4.8 | 3/16 | 13.5 | 1494 | 6000 | 70 | 0.14 | |
R3-06 | 6.3 | 1/4 | 15.1 | 1247 | 5000 | 76 | 0.18 | |
R3-08 | 8.0 | 5/16 | 18.3 | 1204 | 4800 | 102 | 0.25 | |
R3-10 | 9.5 | 3/8 | 19.8 | 1131 | 4500 | 102 | 0.27 | |
R3-13 | 12.7 | 1/2 | 24.6 | 1000 | 4000 | 127 | 0.39 | |
R3-16 | 16.0 | 5/8 | 27.8 | 870 | 3500 | 140 | 0.55 | |
R3-19 | 19.0 | 3/4 | 32.5 | 754 | 3000 | 152 | 0.67 | |
R3-25 | 25.4 | 1 | 39.3 | 566 | 2250 | 203 | 0.81 | |
R3-32 | 32.0 | 1 1/4 | 46.0 | 377 | 1500 | 254 | 0.92 |
Contact Us