37 years manufacture experience hose assembly with great price
BT-4SP Technical Specifiction ISO 3862-1 4SP EN 856 4SP | |||||||||||||||
Product Number | Hose ID | W.D | C.O.D | Max W.P. | Design Pressure | Operating Pressure | Min B.P | Min B.R. | Weight | ||||||
Dash | mm | in | Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | PSI | PSI | PSI | PSI | mm | Kg/m | |
4SP-04-06 | 4 | 6.3 | 1/4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 6527 | 6527 | 9137 | 26106 | 150 | 0.61 |
4SP-06-10 | 6 | 10 | 3/8 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 6454 | 6454 | 8992 | 25816 | 180 | 0.76 |
4SP-08-13 | 8 | 12.5 | 1/2 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 6019 | 6019 | 8412 | 24076 | 230 | 0.88 |
4SP-10-16 | 10 | 16 | 5/8 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 5076 | 5076 | 7252 | 20305 | 250 | 1.10 |
4SP-12-19 | 12 | 19 | 3/4 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 5076 | 5076 | 7252 | 20305 | 300 | 1.47 |
4SP-16-25 | 16 | 25 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 4061 | 4061 | 5801 | 16244 | 340 | 1.98 |
4SP-20-32 | 20 | 31 | 1 1/4 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 3045 | 3045 | 4351 | 12183 | 460 | 2.55 |
4SP-24-38 | 24 | 38 | 1 1/2 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 2683 | 2683 | 3771 | 10733 | 560 | 3.26 |
4SP-32-51 | 32 | 51 | 2 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 2393 | 2393 | 3481 | 9527 | 660 | 4.92 |
Remark:1MPa=145PSI |
Contact Us